
Jul 02, 2025 EOD
Exicom Tele-Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544133 | NSE Symbol: | EXICOM | P/E(TTM): | 116.21 |
ISIN Demat: | INE777F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.73 |
Book Value(₹): | 54.39 | Market Cap(₹Cr.): | 2,431.48 | Face Value(₹): | 10.00 |
Exicom Tele-Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544133 | |
NSE Symbol: | EXICOM | |
P/E(TTM): | 116.21 | |
ISIN Demat: | INE777F01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.73 | |
Book Value(₹): | 54.39 | |
Market Cap(₹Cr.): | 2,431.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
204.65
|
203.45
|
Prev Close(₹) |
201.05
|
200.94
|
Volume |
59986
|
438453
|
Today's Range(₹) |
204.65 - 200.00
|
203.60 - 199.99
|
52-Week Range(₹) |
530.40 - 200.00
|
530.00 - 130.37
|
Buy(Size) |
201.10 (x 1)
|
201.09(x 4)
|
Sell(Size) |
201.28999999999999(x 21)
|
201.28999999999999(x 21)
|